FrameStrip™
Benefits
- Rigid two-component design – thermostable frame prevents distortion of tube strip
- Thin walled polypropylene tubes ensure optimum thermal transfer
- End tabs for easy handling and labelling
- FrameStrips™ fit all thermal cyclers
- 5 frame colour options with clear wells
- White well strip option for QPCR and other optical assays
- 2D bar codes available – the 14 x 14 array offers 3.6 x 1015 unique alpha numeric codes
- 2D readers available – easy sample management
- Available with flat, optically clear and domed cap strips
- Eliminates tube strip breakage
4titude’s new FrameStrip™ PCR tube strips are a two-component design, combining the advantages of thin-walled tubes for optimum PCR results and a rigid frame portion for easy and reliable handling.
For the tubes we use polypropylene which provides the most efficient heat transfer, as well as an inert surface with low binding capabilities for nucleic acids, proteins and other molecules. By moulding the frame portion in a more rigid polymer the mechanical stability of the strip has been greatly improved compared with traditional single piece products.
For colour coding of experiments we offer the strips in 5 frame colours, all with clear tubes and for optical assays such as QPCR we supply strips with white wells in black frames. FrameStrips™ are available with either domed cap strips or with flat, optically clear caps and are compatible with the majority of thermal cyclers.
End tabs allow for easy handling and labelling of the strips. The products are also available with an off-the-shelf 2D bar code offering an endless supply of unique code combinations. 4titude’s 2D reader together with the user-friendly software allows for reliable and convenient sample management. Fast and accurate reading is guaranteed via the built in error correction with data redundancy.

| Code | Description | Details |
| 4ti-0785/B | FrameStrip™ strips of 8 clear tubes with domed caps, blue frame | 120 strips of 8 tubes & domed caps |
| 4ti-0785/G | FrameStrip™ strips of 8 clear tubes with domed caps, green frame | 120 strips of 8 tubes & domed caps |
| 4ti-0785/P | FrameStrip™ strips of 8 clear tubes with domed caps, purple frame | 120 strips of 8 tubes & domed caps |
| 4ti-0785/R | FrameStrip™ strips of 8 clear tubes with domed caps, red frame | 120 strips of 8 tubes & domed caps |
| 4ti-0785/X | FrameStrip™ strips of 8 clear tubes with domed caps, black frame | 120 strips of 8 tubes & domed caps |
| 4ti-0786/B | FrameStrip™ strips of 8 clear tubes with flat optical caps, blue frame | 120 strips of 8 tubes & flat optical caps |
| 4ti-0786/G | FrameStrip™ strips of 8 clear tubes with flat optical caps, green frame | 120 strips of 8 tubes & flat optical caps |
| 4ti-0786/P | FrameStrip™ strips of 8 clear tubes with flat optical caps, purple frame | 120 strips of 8 tubes & flat optical caps |
| 4ti-0786/R | FrameStrip™ strips of 8 clear tubes with flat optical caps, red frame | 120 strips of 8 tubes & flat optical caps |
| 4ti-0786/X | FrameStrip™ strips of 8 clear tubes with flat optical caps, black frame | 120 strips of 8 tubes & flat optical caps |
| 4ti-0786/XW | FrameStrip™ strips of 8 white tubes with flat optical caps, black frame | 120 strips of 8 tubes & flat optical caps |
| 4ti-0785/X/2D | FrameStrip™ strips of 8 clear tubes with domed caps, black frame | 120 strips of 8 tubes & domed caps with 2D barcode |
| 4ti-0786/X/2D | FrameStrip™ strips of 8 clear tubes with flat optical caps, black frame | 120 strips of 8 tubes & flat optical caps with 2D barcode |
| 4ti-0787 | FrameStrip™ 2D barcode reader plus software | 1 |
