Vision Plate 384
384well plates for cell based content screening with improved cell adherence and optimum signal to noise ratio.

Click on image below to see larger version of line drawing in pdf (210kb) »
| Code | Description | Details |
| 4ti-0201 | Vision Plate 384, black, sterile, TC treated | 24 plates with lids |
| 4ti-0202 | Vision Plate 384, black, sterile, TC treated | 30 plates |
| 4ti-0203 | Vision Plate 384, black, sterile | 30 plates |
| 4ti-0204 | Vision Plate 384, black, non-sterile, untreated | 30 plates |
| 4ti-0205 | Vision Plate 384, Collagen 1 treated | 24 plates with lids |
| 4ti-0206 | Vision Plate 384, Poly D-Lysin treated | 24 plates with lids |

