Vision Plate 96
96well plates for cell based content screening with improved cell adherence and optimum signal to noise ratio.

Click on image below to see larger version of line drawing in pdf (168kb) »
| Code | Description | Details |
| 4ti-0221 | Vision Plate 96, black, sterile, TC treated | 24 plates with lids |
| 4ti-0222 | Vision Plate 96, black, sterile, TC treated | 30 plates |
| 4ti-0223 | Vision Plate 96, black, sterile | 30 plates |
| 4ti-0224 | Vision Plate 96, black, non-sterile, untreated | 30 plates |
| 4ti-0225 | Vision Plate 96, Collagen 1 treated | 24 plates with lids |
| 4ti-0226 | Vision Plate 96, Poly D-Lysin treated | 24 plates with lids |

