Foil Seal & PS Foil Seal*
Downloads
- Heat Seals Section of 2011/12 Catalogue » (1.4Mb)
- 2011/12 Catalogue » (43Mb)
Related Products
4s2™ Heat Sealer
A semi automatic thermal sealer compatible with a wide range of seals and plates, with settings easily optimised to produce a 100% seal and eliminate sample loss. More about 4s2™ »
Description
Heat seal to polypropylene and polystyrene plates that can be pierced with a tip or peeled off by hand. Good solvent resistance including DMSO. Resealing onto existing seal is possible. A colour print identifies the non-sealing surface. Pierceable. Peelable.
Seal integrity range
-20°C to 110°C
Application
Low temperature compound storage, short term room temperature compound storage, PCR.
*For a stronger, but still peelable bond to polystyrene plate
| Code | Description | Details |
| 4ti-0535 | Foil Seal (610m x 78mm) compatible with Thermo Fisher ALPS 300™ / ALPS 3000™ / KBiosystems Wasp™ / KBioscience FlexiSeal and Cube | 1 roll |
| 4ti-0535/REMP | Foil Seal (610m x 78mm) for REMP Portrait Heat Sealer (PHS) | 1 roll |
| 4ti-0535S | Foil Seal (4ti-0535 Trial Roll; 5m x 78mm) | 1 trial roll |
| 4ti-0537 | Foil Seal (500m x 115mm) compatible with Agilent (Velocity 11) PlateLoc® | 1 roll |
| 4ti-0537/REMP | Foil Seal (500m x 115mm) for REMP Landscape / Stacking Heat Sealers (LHS/SHS) | 1 roll |
| 4ti-0537S | Foil Seal ( 4ti-0537 Trial Roll; 5m x 115mm) | 1 trial roll |
| 4ti-0536 | Foil Seal (125mm x 78mm) | 100 sheets |
| 4ti-0547 | PS Foil Seal* (125mm x 78mm) | 100 sheets |
