Sealing Parameters
Technical data and parameters for heat sealing laboratory plates:
| Product Code | Product Name | Dwell time and temperature for a 96 well plate | Dwell time and temperature for a 348 Well Plate |
| 4ti-0541 | Clear Seal | TBC | TBC |
| 4ti-0575 | Clear Weld Seal Mark II | TBC | TBC |
| 4ti-0581 | Clear Seal 3730 | TBC | TBC |
| 4ti-0521 | Peel Seal | TBC | TBC |
| 4ti-0587 | DMSO Resistant Peel Seal | TBC | TBC |
| 4ti-0531 | Pierce Seal | TBC | TBC |
| 4ti-0536 | Foil Seal | TBC | TBC |
| 4ti-0591 | Thermal Bond | TBC | TBC |
| 4ti-0527 | Black Seal | TBC | TBC |
| 4ti-0595 | Gas Permeable Heat Seal | TBC | TBC |
These values are for guidance only. It is advisable to conduct individual trials depending on the plate type being sealed.
These values are for sealing with the semi automatic 4titude® 4s2™ Thermal Sealer (4ti-0650). If using an automated sealer, reduce the dwell time by 0.5 - 1.0 second.
Certain seals such as the Peel Seal are prone to curling prior to sealing. To overcome this issue, place a weighted metal sheet (4ti-0602) over the seal prior to sealing to keep the seal flat. If this item is being used, increase the dwell time by 1 second.
