Sealing Parameters
Technical data and parameters for heat sealing laboratory plates:
| Product Code | Product Name | Temperature & dwell time for 96 well PCR plates* |
Temperature & dwell time for 384 Well PCR Plates* |
Temperature & dwell time for Vision Plates™ |
| 4ti-0541 | Clear Seal | 175-185°C, 2-3 seconds | 165-180°C, 3 seconds | 185-200°C, 3 seconds |
| 4ti-0575 | Clear Weld Seal Mark II | 175-180°C, 2-3 seconds | 170-175°C, 2-3 seconds | - |
| 4ti-0581 | Clear Seal 3730 | 165-175°C, 3 seconds | 165-175°C, 2 seconds | 175-185°C, 2-3 seconds |
| 4ti-0521 | Peel Seal | 175-185°C, 3 seconds | 170-175°C, 2-3 seconds | - |
| 4ti-0587 | DMSO Resistant Peel Seal | 175-185°C, 3 seconds | 170-175°C, 2-3 seconds | - |
| 4ti-0531 | Pierce Seal | 160-175°C, 2 seconds | 160-175°C, 2 seconds | 185-200°C, 3 seconds |
| 4ti-0536 | Foil Seal | 165-180°C, 2 seconds | 160-175°C, 2-3 seconds | 185-200°C, 3 seconds |
| 4ti-0547 | PS Foil Seal | - | - | 185-200°C, 3 seconds |
| 4ti-0527 | Black Seal | - | - | 185-200°C, 3 seconds |
| 4ti-0591 | Thermal Bond | 170-180°C, 2-3 seconds | 160-170°C, 2 seconds | - |
| 4ti-0595 | Gas Permeable Heat Seal | 165-175°C, 3 seconds | 165-175°C, 3 seconds | 175-185°C, 3 seconds |
*These values are for two-piece PCR plates. For one-piece polypropylene PCR plates, increase dwell time by 1 second.
These values are for guidance only. It is advisable to conduct individual trials depending on the plate type being sealed. These values are for sealing with the semi automatic 4titude® 4s2™ Thermal Sealer (4ti-0650). If using an automated sealer, reduce the dwell time by 0.5 - 1.0 second.
Certain seals such as the Peel Seal are prone to curling prior to sealing. To overcome this issue, place a weighted metal platen (4ti-0602) over the seal prior to sealing to keep the seal flat. If this item is being used, increase the dwell time by 1 second.
